Five events were required to qualify. Results are based on each competitors best five events.
The Scottish Inland Championship is the Loch Lomond event. I am aware that there is a UKLA qualifier on the same date but have been told that few people will be going to this. I would like to maximise the attendance of younger sailors and have been told that the early season date doesn't suit (exams).
| Dates | Club | Notes | Results | Rad | 4.7 |
|---|---|---|---|---|---|
| 26-27 Apr | Loch Venechar SC | Results | Results | ||
| 24-25 May | Dalgety Bay SC | Results | Results | ||
| 14-15 Jun | Lerwick BC | Results | Results | Results | |
| 28-29 Jun | Largo Bay SC | Results | Results | ||
| 12-13 Jul | Largs SC | Scottish Championship | Results | Results | Results |
| 26-27 Jul | Lochaber YC | Results | Results | Results | |
| 30-31 Aug | Aberdeen & Stonehaven YC | Results | Results | ||
| 6-7 Sep | Loch Lomond SC | Inland Championship | Results | Results | |
| 20-21 Sep | Prestwick SC | Results | Results | Results | |
| Series Overall | Results | Results | Results |
Hint: Each Laser icon shows the location of an event. You can select a club and then use the controls to zoom in. I haven't checked each club's position on the map properly so take the positions with a pinch of salt.