Site Navigation:

 
 

Results for Lerwick BC Laser Grand Prix

Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett Notes
1 184853 Peter MALCOLM Aberdeen and Stonehaven Yacht Club (5) 1 1 1 1 1 5
2 190860 James LEWIS Aberdeen & Stonehaven Yacht Club 1 (8) 3 4 3 4 15
3 183344 Ewan Stirling Lerwick Boat Club 4 3 2 (5) 5 2 16
4 186696 Neil RITCHIE Aberdeen & Stonehaven Yacht Club 6 6 (7) 2 2 3 19
5 182232 David Woakes Port Edgar YC (8) 2 5 3 4 5 19
6 177044 Francis Neill Aberdeen & Stonehaven Yacht Club (9) 7 4 6 7 6 30
7 183332 Robert YEAMANS Aberdeen & Stonehaven Yacht Club 7 4 6 (8) 6 7 30
8 189070 John COLEGRAVE Aberdeen & Stonehaven Yacht Club 3 5 8 (9) 8 8 32
9 000000 Scott Nicolson Lerwick Boat Club 2 (DNC) DNC 7 DNC DNC 39