Site Navigation:

 
 

Results for Loch Lomond SC Laser Radial GP 2013

Rank SailNo Helm Club R1 R2 R3 Nett Notes
1 195034 Tom Graham Craignish Boat Club 1 3 3 7
2 185702 Ross McLean Largs SC 5 2 1 8
3 199441 Calum Tait Loch Earn SC 3 1 4 8
4 204018 Dugald Wilson Loch Venachar SC 2 5 2 9
5 192828 Ian Fitzgerald Port Edgar SC 6 4 6 16
6 203967 Lewis Smith Royal Forth 4 6 7 17
7 176656 Christopher Kilgour Preswick SC 7 7 5 19
8 192835 Ross Slater Chanonry SC 10 8 8 26
9 133610 Angus Richardson Craignish Boat Club 8 9 9 26
10 193262 Rosalind Dunlop Largs SC 9 DNC DNC 39
11 117334 Alex Freer ELYC DNC DNC DNC 45