Five events were required to qualify. Results are based on each competitors best five events.
The Scottish Inland Championship is the Loch Venachar event.There will be a separate series for people attending Saturdays only.
| Dates | Club | Notes | Std | Rad | Sat Std | Sat Rad |
|---|---|---|---|---|---|---|
| 28-29 Apr | Loch Venechar SC | Inland Championship | Results | Results | ||
| 19-20 May | Lochaber YC | Results | Results | |||
| 2-3 Jun | East Lothian YC | Results | Results | |||
| 23-24 Jun | Largo Bay SC | Results | Results | |||
| 30 Jun-1 Jul | Largs SC | Results | Results | |||
| 4-5 Aug | Chanonry SC | Results | Results | |||
| 25-26 Aug | Aberdeen & Stonehaven YC | Scottish Championships | Results | Results | ||
| 1-2 Sep | Loch Lomond SC | Results | Results | |||
| 8-9 Sep | Prestwick SC | Results | Results | |||
| Series Overall | Results | Results |
Hint: Each Laser icon shows the location of an event. You can select a club and then use the controls to zoom in. I haven't checked each club's position on the map properly so take the positions with a pinch of salt.