Site Navigation:

 
 

Loch Lomond Laser Standard Grand Prix 2004

(Report by David Woakes)

A strange weekend when most of the normal front runners stumbled and fell.

Saturday provided the best sailing with a steady F2-3 from the east. There were few large shifts and for some reason the wind tended to favour hitting the left corner of the beat with the right paying occasionally. Neil Malcolm had a fantastic day winning his first race at a traveller (I think) and led the field.

Sunday was much trickier and the wind faded to F0-1 during race four until the last down wind leg when a puff closed the field up and the fleet reached the leeward mark in one bunch. In the ensuing melee Ruaridh Buchan was prevented from rounding as closely as he should and protested Stuart Roy, David Woakes, Mark Greenhaigh and James McTurk. Only David Woakes did turns and so the other three were disqualified. Stuart Roy protested Peter Malcolm for not leaving him space but lost the protest.

Race five saw a major shift to the right and fade in wind strength shortly after the start which made the race a bit of a procession. The race was restricted to one lap.

Race six was started with the course reset and saw the wind fade again just as the Standard rigs started. Sadly the wind increased as the leaders approached to finish their first lap which encouraged the race officer to put the fleet around for a second lap and then faded so the race was mostly sailed in drifting conditions.

Graham Greer did best on Sunday and pulled through to win the event and the Inland Championship despite having finished 5 at Loch Earn!

Results

Full Results

Sailed: 6  Discards: 1

Rank Sail No Helm Club R1 R2 R3 R4 R5 R6 Nett Notes
1 157161 Graeme Greer Helensburgh SC 5.0 4.0 1.0 1.0 3.0 3.0 12.0  
2 174709 Neil Malcolm Aberdeen & Stonehaven YC 1.0 5.0 3.0 4.0 4.0 11.0 17.0  
3 169155 Steven Forteith Oban SC 2.0 6.0 10.0 2.0 DNC 1.0 21.0  
4 157551 Niel Ritchie Aberdeen & Stonehaven YC 4.0 2.0 8.0 3.0 8.0 6.0 23.0  
5 176813 Stuart Roy Forfar SC 3.0 8.0 4.0 DSQ 1.0 9.0 25.0  
6 179768 Peter Malcolm Aberdeen & Stonehaven YC 8.0 3.0 5.0 5.0 10.0 4.0 25.0  
7 157271 Mark Greenhaigh Annandale SC 6.0 1.0 7.0 DSQ 13.0 2.0 29.0  
8 180951 Gordon Bisset Kinghorn SC 7.0 9.0 6.0 6.0 11.0 10.0 38.0  
9 164749 Colin McDaley Annandale SC 10.0 13.0 13.0 8.0 5.0 7.0 43.0  
10 151063 James McTurk Aberdeen & Stonehaven YC 11.0 7.0 11.0 DSQ 7.0 8.0 44.0  
11 173570 David Woakes Port Edgar YC 9.0 10.0 9.0 7.0 9.0 12.0 44.0  
12 167797 Simon Cormack Isle of Bute SC 13.0 11.0 2.0 10.0 12.0 14.0 48.0  
13 173320 Ruaridh Buchan CCC DNC DNC DNC 9.0 2.0 5.0 50.0  
14 168802 Mark Stocks Tayvallich SC 12.0 14.0 11.0 12.0 6.0 15.0 55.0  
15 144609 James Hoey Oban SC 14.0 12.0 14.0 11.0 14.0 13.0 64.0  
16 162748 Stuart Low Loch Lomond SC 15.0 15.0 DNC DNC DNC DNC 81.0