Site Navigation:

 
 

Radial Rig Lasers at Helensburgh SC 2004

Results

Robin Paris showed the fleet a clean pair of heels and has won the Radial GP serier comfortably at his first try.

Full Results

Sailed: 4  Discards: 1  Ratings: None

Pos Sail No Helm Club R1 R2 R3 R4 Pts Notes
1 171774 Robin Paris Helensburgh SC 1 1 4 1 3.0  
2 176355 Iain Docwra Helensburgh SC 3 dsq 1 4 8.0  
3 176318 Andrew Clegg Helensburgh SC 7 4 2 2 8.0  
4 125634 Graham Farrar Tarbert & Loch Fyne YC 4 2 3 3 8.0  
5 172680 Miriam Fisher Clyde Cruising Club 2 3 5 7 10.0  
6 175732 Thomas Ward Aberdeen & Stonehaven YC 6 5 19 5 16.0  
7 178080 Alasdair Young Tarbert SC 8 6 6 8 20.0  
8 169227 Gavin Jeffrey   5 10 7 13 22.0  
9 152575 Nuala Black Forfar SC 9 11 17 6 26.0  
10 178718 Ewan McMillan Tarbert & Loch Fyne YC 14 8 8 dnf 30.0  
11 173412 Andrew Normand   12 13 9 9 30.0  
12 171686 Cheryl Stobbart Dalgety Bay SC 11 15 10 14 35.0  
13 169972 Chic Medley Dalgety Bay SC 19 7 12 17 36.0  
14 180469 Neale Boag Ayr Bay SC 16 9 11 18 36.0  
15 174384 Alastair Milton Helensburgh SC 13 14 15 10 37.0  
16 173320 Gavin Dunlop CCC 15 16 14 11 40.0  
17 130537 Colin Clegg   10 17 18 15 42.0  
18 171908 Calum Deans Dalgety Bay SC 18 12 16 19 46.0  
19 146275 Fergus Holland Kielder Water SC 17 18 13 16 46.0  
20 133485 Francis Kepburne Scott Kielder Water SC dnf dsq 20 12 53.0