Site Navigation:

 
 

Standard Rig Lasers at East Lothian SC 2004

(Report by David Woakes)

Results

Picture by Nick Kirk

On Saturday conditions could not have been much better and a marked improvement on the earlier event in the series. The wind was pretty steady and solid F4 from the west with occasional shifts left and right. After a delay due to a lost mark, racing got underway and Thomas Hepburn dominated the day with 3 straight wins. Peter Malcolm and John Evans were left jousting for 2nd and 3rd.

Sunday started with much lighter wind and the first race was under way after a slight delay to let the wind settle. Much to every one's frustration the wind swung right early in the race which meant there was little to work with. The wind picked up for the last two races to about F2-3 and continued to shift between SW and W for the remainder of the day. The tide bias on the course meant the left hand side tended paid handsomely and Stuart Roy got the best of this in Race two to score his only race win. Thomas won the last race of the day and so won his second GP event of the season to take a comfortable lead in the overall series.

Many thanks to East Lothian YC for organising such a successful event.

Full Results

Sailed: 6  Discards: 1  Ratings: None

Pos Sail No Helm Club R1 R2 R3 R4 R5 R6 Pts Notes
1 178317 Thomas Hepburn Largs SC 1 1 1 4 3 1 7.0  
2 179768 Peter Malcolm Aberdeen & Stonehaven YC 2 3 2 2 4 3 12.0  
3 169155 Steven Forteith Oban SC 4 4 6 1 2 2 13.0  
4 178714 John Evans Derwent Res SC 5 2 3 3 5 5 18.0  
5 176813 Suart Roy Forfar SC 10 6 9 7 1 10 33.0  
6 173570 David Woakes Port Edgar YC 8 DNC 5 5 6 9 33.0  
7 173320 Ruaridh Buchan CCC 7 5 11 8 10 6 36.0  
8 167592 Peter Taylor Dalgety Bay SC 6 10 10 6 9 8 39.0  
9 161643 Alan Jeffray Helensburgh 3 8 12 11 11 DNC 45.0  
10 180629 Rhodri Thomas Port Edgar YC 9 11 13 14 8 4 45.0  
11 157551 Niel Ritchie Aberdeen & Stonehaven YC 15 12 8 9 7 11 47.0  
12 147138 Gordon Bissett Kinghorn 13 7 7 10 12 12 48.0  
13 112435 Oliver Rupar Spey Valley SC 11 9 4 12 13 13 49.0  
14 174709 Meil Malcolm Aberdeen & Stonehaven YC 12 14 14 13 17 7 60.0  
15 162829 Peter McLelland Dalgety Bay SC 14 13 DNC 17 16 15 75.0  
16 171859 Bruce Davidson Largs SC 17 15 DNC 15 15 14 76.0  
17 167797 Simon Cormack Isle of Bute SC 16 16 15 16 14 16 77.0  
18 168898 Robert Gasken Berwick on Tweed 19 DNC DNC 18 18 17 92.0  
19 67206 Alastair White East Lothian YC 18 DNC DNC DNC DNC DNC 98.0