Site Navigation:

 
 

Results for ASYC Laser Radial GP 2017

Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett Notes
1 206183 Ian Fitzgerald Port Edgar YC 1 (2) 2 1 1 1 6
2 206941 Andrew Homer Dalgety Bay SC 4 1 1 3 4 (7) 13
3 169143 Thomas Goodman Prestwick SC 2 (4) 3 4 2 3 14
4 197933 Michael O'Donovan ASYC 3 (5) 5 5 3 2 18
5 186132 Tom Aitchison Dalgety Bay YC (dnf) 3 4 2 5 4 18
6 34109 Fraser Cowie ASYC 5 6 6 6 (7) 6 29
7 186249 Felix Wilson ASYC (dnc) dnc dnc dnc 6 5 38
8 NONUMBER Tom White ASYC (dnc) dnc dnc dnc 8 8 43