Site Navigation:

 
 

Results for Aberdeen & Stonehaven YC Laser Radial GP 2016

Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett Notes
1 209189 Anna Sturrock Loch Tummel SC 1 1 1 (2) 1 1 5
2 206183 Ian Fitzgerald Port Edgar YC (3) 2 3 1 2 2 10
3 175774 Christine Wood CCCDS 2 (3) 2 3 3 3 13
4 197685 Magnus Dixon LESC 4 (6) 4 4 5 4 21
5 166337 Gregor Angur Wormit BC 7 7 (dnc) 5 4 5 28
6 198575 Molly Tulett Dalgety Bay SC (8) 5 6 6 6 6 29
7 197933 Michael O'Donovan ASYC 5.5 4 5 (dnc) dnc dnc 32.5
8 186249 Felix Wilson ASYC 5.5 (dns) dnc dnc dnc dnc 41.5