Scottish Laser Radial Inland Championship 2015

Loch Earn SC & Loch Tummel SC

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 14, Scoring system: Appendix A
Place Class Sail No Club Helm LTSC R1 LTSC R2 LTSC R3 LTSC R4 LTSC R5 LESC Carried Fwd Total Points
1st Laser Radial 203967 Royal Forth Lewis Smith (2.0) 2.0 2.0 1.0 1.0 9.0 17.0 15.0
2nd Laser Radial 204205 Helensburgh Calum Rosie (5.0) 3.0 3.0 3.0 5.0 8.0 27.0 22.0
3rd Laser Radial 206183 Port Edgar YC Ian Fitzgerald (4.0) 4.0 4.0 4.0 2.0 10.0 28.0 24.0
4th Laser Radial 185702 Largs Ross MacLean 3.0 5.0 (6.0) 5.0 3.0 16.0 38.0 32.0
5th Laser Radial 195779 Loch Tummel Jamie Calder 1.0 1.0 1.0 2.0 (6.0) 40.0 51.0 45.0
6th Laser Radial 171902 Loch Tummel/Royal Tay Anna Sturrock (9.0) 7.0 7.0 7.0 7.0 28.0 65.0 56.0
7th Laser Radial 191306 Chanonry Thomas Hardie 7.0 6.0 (15.0 dnf) 9.0 4.0 31.0 72.0 57.0
8th Laser Radial 200872 West Lothian Iain Duncan (8.0) 8.0 5.0 8.0 8.0 31.0 68.0 60.0
9th Laser Radial 201664 Loch Earn Alexander Orr (15.0 dnf) 15.0 dnc 15.0 dnc 6.0 9.0 21.0 81.0 66.0
10th Laser Radial 204022   Rory Wilson (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 26.0 101.0 86.0
11th Laser Radial 204019 Loch Tummel Mike Young 6.0 9.0 (15.0 dnf) 15.0 dnc 15.0 dnc 43.0 103.0 88.0
12th Laser Radial 18506 Craignish Boat Club David Graham (15.0 dnf) 15.0 dnc 15.0 dnc 10.0 10.0 48.0 113.0 98.0
13th Laser Radial 176287 Loch Tummel Justin Venter (15.0 dnf) 15.0 dnc 15.0 dnc 15.0 dnc 15.0 dnc 56.0 131.0 116.0
13th Laser Radial 201878 West Lothian Oswin Ashwood (15.0 dnf) 15.0 dnc 15.0 dnc 15.0 dnc 15.0 dnc 56.0 131.0 116.0



Sailwave Scoring Software 2.14.11
www.sailwave.com