Site Navigation:

 
 

Results for Helensburgh Laser Radial GP 2013

Rank SailNo Helm Club R1 R2 R3 R4 Nett Notes
1 200872 Jack Aitken Helensburgh Sailing Club 2 1 (3) 2 5
2 199442 Iain McLaughlin Largs SC 1 2 2 (4) 5
3 201750 Dean Malcolm (6) 6 1 1 8
4 199441 Calum Tait Loch Earn SC 3 3 (5) 3 9
5 195034 Tom Graham Craignish Boat Club 4 4 4 (7) 12
6 204018 Dugal Wilson Loch Venacher SC 5 5 (9) 5 15
7 204022 Rory Wilson Loch Venacher SC 7 8 6 (9) 21
8 186695 Sophie Taylor Clyde Cruising Club (8) 7 7 8 22
9 203967 Lewis Smith Royal Forth Yacht Club (9) 9 8 6 23
10 133610 Angus Richardson Craignish Boat Club (DNC) DNC DNC 10 34
11 184295 Fin Macaulay-Smith Loch Carron SC (DNC) DNC DNC 11 35