Site Navigation:

 
 

Results for PSC Laser Radial GP 2012

Rank SailNo Helm Club R1 R2 R3 Nett Notes
1 192828 Ian Fitzgerald Port Edgar YC (1) 1 1 2
2 193262 Rosalind Dunlop Largs SC (3) 2 2 4
3 185702 Ross McLean Largs SC 2 (3) 3 5
4 176656 Chris Kilgour Prestwick Sailing Club (5) 4 4 8
5 172765 Murray McDonald Prestwick Sailing Club 4 (6) 5 9
6 180469 Rory Wilson Loch Venachur SC 6 5 (8) 11
7 190691 Kae Clark Helensburgh Sailing Club (8) 8 6 14
8 200023 Emma Palmer Royal Forth Y C (7) 7 7 14
9 156348 Emma Brisley Dalgetty Bay 10 9 (DNS) 19
10 146425 James Law Strathclyde Loch Sailing Club 9 10 (DNC) 19
11 120139 Eamonn Rankin Prestwick Sailing Club (DNC) DNC DNC 24